Review Manipulation & PR Newswire
Documented Trustpilot deletion campaign, bot-review network, victim report suppression, and a shared PR distribution service with the operator being investigated.
Jan → May 2026
via deletion
(unmanaged platform)
xmrwallet + NameSilo
PR Newswire — Same Day
Both xmrwallet and NameSilo Technologies published press releases via Cision / PR Newswire on January 21 – 22, 2026.
Unlike a blog post or social media, PR Newswire (Cision) requires: (1) a verified corporate account with legal business information, (2) a confirmed billing address linked to a registered entity, (3) explicit editorial approval per submission. A release costs $500 – $1,500. Anonymous operators cannot create accounts. The xmrwallet operator — who simultaneously buys 500-ruble Kwork spam services and operates on bulletproof hosting in Belize — published three verified PR Newswire releases under the name Nathalie Roy with a direct phone number. This means either (a) the operator has access to a verified corporate PR Newswire account, or (b) someone with an existing account filed on their behalf. NameSilo is a publicly listed company (CSE: URL) with an active PR Newswire account for investor relations. Both entities published within 24 hours of each other.
NameSilo — Trustpilot Deletion Timeline
Wayback Machine snapshots vs. May 2026 live scrape. Rating recovered from 4.5 to 4.7 while net review count decreased by 129 — only possible by selectively deleting negative reviews.
| Period | Review count | Rating | Volume |
|---|---|---|---|
| Jan 2023 | 1,180 | 4.7 | |
| May 2024 | 1,496 | 4.5 | |
| Dec 2024 | 1,769 | 4.5 | |
| May 2025 | 2,103 | 4.7 | |
| Jan 2026 | 2,609 | 4.7 | |
| May 2026 | 2,480 ‑129 deleted | 4.5 |
Sources: Wayback Machine snapshots at documented URLs · Jan 2023 · Jan 2026
xmrwallet.com — Deleted Trustpilot Reviews
7 reviews confirmed deleted from Trustpilot page 1 (20 visible of 45 total in the 2024 snapshot). Pages 2 – 3 were not cached — additional deletions unquantified.
| Reviewer | Date | Category | Deleted review text | Significance |
|---|---|---|---|---|
| Elmo T. Johnson (US) | May 2024 | VICTIM REPORT | “XMRWallet swindled my funds. Beware of their deceitful practices. Stay vigilant and safeguard your assets from this fraud. 1200 monero was vanished out of nowhere!” | 1,200 XMR stolen (~$180,000+). Deleted to suppress victim evidence. |
| B.Costa (NL) | Aug 2022 | IDENTITY EXPOSURE | “Had a small issue with xmr wallet and contacted the support email listed. I received a reply within 2 hours and Nathalie solved it.” | CRITICAL: mentions “Nathalie” by name — links operator identity to wallet. Operator replied “Thanks!” then deleted the review. |
| Thomas (US) | Apr 2024 | OWN BOT | “XMRWallet.com is a must-have tool for anyone involved in the Monero ecosystem. Whether you're a seasoned crypto enthusiast or a newcomer to the space, this wallet makes managing your XMR holdings a seamless and secure experience.” | Verified 5-star bot review. Operator replied “thank you!” same day. Deleted after serving its purpose. |
| Jabari Rivera (FR) | Mar 2024 | OWN BOT | “Fast, secure, and incredibly straightforward, XMRWallet.com has made my cryptocurrency experience so much better. Their customer service is also prompt and helpful.” | 5-star bot review. Templated language. Operator replied “thank you for the support!” 16 days later. |
| Evelyn Malik (FR) | Mar 2024 | OWN BOT | “XMRWallet.com stands out for its commitment to privacy and security. The platform is intuitive, making it suitable for both beginners and experienced users.” | Posted same day as Jabari Rivera. Single-review account. Coordinated batch. |
SmartCustomer — 1.8/5 Stars (Unmanaged Platform)
42 reviews scraped May 2026. SmartCustomer does not appear to offer review removal services to businesses, resulting in an unfiltered signal. Recurring theme: abuse reports ignored, accounts banned without notice, funds withheld.
| Reviewer | Date | Rating | Summary |
|---|---|---|---|
| Stijn V. | 2025-10-08 | 1/5 | We reported a fraudulent copy of an existing domain, the fraudulent domain is actively sending out phishing emails. The abuse report procedure is not yielding results. NameSilo is making profit out of fraudulent activities of their customers. |
| Kane T. (14-year customer) | 2025-09-24 | 1/5 | My account was banned and I must contact their abuse team. The abuse team informed me there was a phishing complaint from ChainPatrol flagging my domain. Despite explaining this, NameSilo refused to apologize, provide any detailed explanation, or even acknowledge that they failed to notify me before banning. Their abuse and support teams blocked my email replies. STAY FAR AWAY. |
| Akif A. | 2025-01-10 | 1/5 | I have repeatedly contacted their support team with clear evidence of fraudulent activity. Initially, they blocked the domain, but shortly after, they unblocked it without any explanation. I submitted multiple follow-up complaints, but they either refused to act or provided generic responses. I have also filed a complaint with ICANN. |
| X Y. | 2024-02-18 | 1/5 | This company scammed me on a marketplace withdrawal. After uncovering the issue, support stopped responding. Then they began to threaten me: if I do not remove my reviews there will be no compensation. All responses were without any name and with grammatical and factual errors. |
| Britney H. | 2023-04-15 | 1/5 | NameSilo protects criminals. After numerous reports they do nothing. [CSAM domains listed in original review — redacted per safe reporting standards] |
| caaapkxtsgoold c. | 2023-09-14 | 1/5 | NameSilo tries to hide reports of phishing by ignoring communications and forcing you to use their internal form system so that you cannot prove your communication. They say "we cannot simply take reports at face value" — except this also applies when you submit their form. Or they could look at the submitted proof, ask for more, investigate — if they were not directly profiting. |
| Mohamed C. | 2022-06-04 | 1/5 | I alerted them about a scam website. Hostinger removed the same scammer's account within 1 hour. The scammer is now using a new domain on NameSilo. NameSilo refused to do any effort to investigate the scam and take down the website even though I gave them all evidences. |
| Xio X. | 2023-04-09 | 1/5 | I have reported scam websites registered with them and they have done absolutely nothing. They should deactivate the domain like any responsible registrar would. |
Pattern Summary
| Platform | NameSilo visible rating | Mechanism | Signal quality |
|---|---|---|---|
| Trustpilot | 4.7 / 5 | 129 reviews deleted Jan – May 2026 (~1/day). Rating recovered 4.5 → 4.7 via selective deletion. | MANIPULATED |
| SmartCustomer | 1.8 / 5 | No managed deletion service. Organic signal from 42 reviews. | UNFILTERED |
| G2 | 4.5 / 5 | 37 reviews documented. Platform allows company response and flagging. | PARTIAL |
| xmrwallet Trustpilot | 3.7 / 5 | 7 confirmed deleted from page 1 alone. Bot reviews planted and later removed. Victim report ($180K theft) deleted. | MANIPULATED |
Both NameSilo and the xmrwallet operator apply the same review management playbook: plant positive reviews on managed platforms, selectively delete negatives, maintain the appearance of a legitimate rating. On platforms where deletion is unavailable (SmartCustomer), the unfiltered rating drops to 1.8/5. The convergence of methodology between registrar and operator is consistent with the broader pattern documented in CONNECTION.md.